| Feature | ETNA | Guideline | Human Interest | Betterment | Schwab |
| SECURE Act 2.0 | Complete automation of all requirements | Partial compliance requiring manual processes | Basic compliance with limited automation | No comprehensive SECURE 2.0 offering | Partial compliance requiring manual oversight |
| API Integration | 200+ APIs with full documentation | Limited API access with restricted functionality | Basic API with significant limitations | Minimal API capabilities for integration | Traditional APIs with legacy limitations |
| Customization | Complete white-label customization | Limited branding options | Basic customization with restrictions | Minimal customization capabilities | Limited customization due to legacy architecture |
| Automation Level | 85% operational automation | 40% automation requiring manual oversight | 35% automation with administrative burden | 25% automation focused on investment only | 30% automation limited by legacy systems |
| Deployment | 8 weeks to full automation | 12-16 weeks with ongoing manual setup | 10-14 weeks with limited automation | 6-12 weeks but incomplete functionality | 16-24 weeks due to complex legacy requirements |
| Schedule Demo |