| Feature | ETNA | Betterment | Wealthfront | SigFig |
| White-Label Solution | Complete customization with full brand control | No – Consumer platform only | No – Consumer platform only | Limited white-label capabilities |
| Management Fees | Flexible custom pricing models | Fixed 0.25% – 0.65% annual fees | Fixed 0.25% annual fee | 0% first $10K then 0.25% |
| API Integration | 200+ API endpoints with full documentation | Limited API access for select partners | No public API access | Basic API with limitations |
| Deployment Timeline | 8 weeks average deployment | N/A – Consumer only | N/A – Consumer only | 6+ months integration |
| Customization Depth | Unlimited customization across UI & workflows | Zero customization | Zero customization | Minor branding changes only |
| Schedule Demo |
Join the leading firms leveraging ETNA’s complete white-label roboadvisor platform to capture the $69.32 billion market opportunity.